| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VFD9A0MS43MFSAAVFD-MS300, 5HP 3.7KW 460V 9.0A H | 3490 | Add To CartInquiry Now |   Datasheet | Bulk | MS300 | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 9A | 3700 W | 460VAC | USB, RS-485 | Chassis Mount | -20°C ~ 40°C | - | 
|   | 6SL32302YC101UF0G120X IP20 200...240V 0.75KW FSA | 2200 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YC101UF0G120X IP20 200...240V 0.75KW FSA | 2529 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YE160UP0G120X IP20 380...480V 2.2KW FSA | 2044 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YE120UB0G120X IP20 380-480V 1.1KW FSA UF | 2635 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YE120UP0G120X IP20 380...480V 1.1KW FSA | 3041 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204CE270BB4STARTER DOL S0 17-22A 24VDC SPRI | 3302 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204DD270AK6SWITCH_MOTOR_3RA2120-4DD27-0AK6_ | 3386 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204CA270BB4STARTER DOL S0 17-22A 24VDC SCRE | 3026 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YE141UP0G120X IP20 380...480V 1.5KW FSA | 2969 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YE100AF0G120X IP20 380...480V 0.75KW FSA | 3767 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE141AB0G120X IP20 380...480V 1.5KW FSA | 3927 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YC200UF0G120X IP20 200...240V 4KW FSB UF | 2337 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 87FSH6FJSTARTER-PUMP,N3R,SZ2,22-45A,FSBL | 3901 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YE120UF0G120X IP20 380...480V 1.1KW FSA | 2497 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YE101AP0G120X IP20 380...480V 0.75KW FSA | 2782 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE160UF0G120X IP20 380...480V 2.2KW FSA | 2419 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YC121UB0G120X IP20 200...240V 1.1KW FSA | 3747 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22251JB240AK6STARTER REV S0 7-10A 120VAC SCRE | 3480 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251KB240AK6STARTER REV S0 9-12.5A 120VAC SC | 2159 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
