| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6SL32303YC120UP0G120X IP20 200...240V 1.1KW FSA | 2756 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YE100AB0G120X IP20 380-480V 0.75KW FSA C | 3223 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14FUF107346STARTER,FVNR SZ2,13-52AMPS,OPEN | 3850 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 14FUF32AJSTARTER,FVNR SZ2,13-52AMPS,OPEN | 3580 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14FUF32ADSTARTER,FVNR SZ2,13-52AMPS,OPEN | 2348 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14FUF32AESTARTER,FVNR SZ2,13-52AMPS,OPEN | 3003 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14FUF32ALSTARTER,FVNR SZ2,13-52AMPS,OPEN | 3970 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14FUF32AGSTARTER,FVNR SZ2,13-52AMPS,OPEN | 2841 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE121AP0G120X IP20 380...480V 1.1KW FSA | 2295 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE120UP0G120X IP20 380-480V 1.1KW FSA UF | 2954 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUC82BFSTARTER,FVNR SZ0,3-12AMPS,N1,120 | 3883 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUC82BASTARTER,FVNR SZ0,3-12AMPS,N1,120 | 2554 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUC82BJSTARTER,FVNR SZ0,3-12AMPS,N1,24V | 3121 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUD82BFSTARTER,FVNR SZ0,5.5-22AMPS,N1,1 | 3942 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:14CUD82BGSTARTER,FVNR SZ0,5.5-22AMPS,N1,2 | 2346 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUA82BHSTARTER,FVNR SZ0,0.25-1AMPS,N1,4 | 3906 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUB82BASTARTER,FVNR SZ0,0.75-3.4AMPS,N1 | 2489 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE120UF0G120X IP20 380...480V 1.1KW FSA | 2731 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YC120UF0G120X IP20 200...240V 1.1KW FSA | 2185 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YE141UB0G120X IP20 380...480V 1.5KW FSA | 2733 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
