| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA6400-1CB42DOL COMPACT STARTER IO-LINK 24VD | 3232 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA64002CB42DOL COMP STARTER IO-LINK 24V 1-4 | 3063 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22251DD230BB4STARTER REV FB S0 2.2-3.2A 24VDC | 3621 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251CD230BB4STARTER REV FB S0 1.8-2.5A 24VDC | 2916 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251BD230BB4STARTER REV FB S0 1.4-2A 24VDC S | 3717 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251ED230BB4STARTER REV FB S0 2.8-4A 24VDC S | 3838 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE161AB0G120X IP20 380...480V 2.2KW FSA | 2036 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41415CA711AY0STARTER,FVR,S00,3PH,THOLR,480V,N | 2668 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE200UB0G120X IP20 380...480V 4KW FSB UF | 3229 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201JD240AP0STARTER REV FB S0 7-10A 230VAC S | 2145 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201KD240AP0STARTER REV FB S0 9-12.5A 230VAC | 3035 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204BA270FB4LOAD FEEDER DS S0. 13-20A. 24V D | 2743 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201JH240AP0LOAD FDR FUSE SW. REV OPER | 2607 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201KH240AP0LOAD FDR FUSE SW. REV OPER | 2809 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE140AP0G120X IP20 380...480V 1.5KW FSA | 2223 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21304UA350AP6STARTER NONREV PNL S2 32-40A 240 | 2689 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21304UA350AK6STARTER NONREV PNL S2 32-40A 120 | 2775 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21504EA350AK6STARTER NONREV PNL S2 22-32A 120 | 3810 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21504EA350AP6STARTER NONREV PNL S2 22-32A 240 | 2723 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YE121AB0G120X IP20 380...480V 1.1KW FSA | 2185 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
