| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA21304PA360AK6COMBO NONRV STR PNL MTD S2 28-36 | 2483 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YC180UB0G120X IP20 200...240V 3KW FSB UF | 2800 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YC161UF0G120X IP20 200...240V 2.2KW FSB | 2548 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204CD270AP6STARTER DOL FB S0 17-22A 24VDC S | 2340 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22250KD230BB4STARTER REV FB S0 0.9-1.25A 24VD | 2057 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251AD230BB4STARTER REV FB S0 1.1-1.6A 24VDC | 3265 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21204BH260BB4STARTER DOL FB S0 14-20A 24VDC S | 2153 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YE140AB0G120X IP20 380...480V 1.5KW FSA | 2971 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE160UB0G120X IP20 380-480V 2.2KW FSA UF | 2395 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE101UF0G120X IP20 380...480V 0.75KW FSA | 3063 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YE100AP0G120X IP20 380-480V 0.75KW FSA C | 2128 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YC200UP0G120X IP20 200...240V 4KW FSB UF | 3451 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA64001CB43DOL COMP STARTER IO-LINK 24V 1-4 | 2871 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA64002CB43DOL COMP STARTER IO-LINK 24V 1-4 | 2001 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225CA354VB0NON-REV MTR STR, FRAME SZ 0 | 3394 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA354QB0NON-REV MTR STR, FRAME SZ 0 | 2966 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA154VB0NON-REV MTR STR, FRAME SZ 0 | 2647 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA354SB0NON-REV MTR STR, FRAME SZ 0 | 2339 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA154QB0NON-REV MTR STR, FRAME SZ 0 | 3753 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA154SB0NON-REV MTR STR, FRAME SZ 0 | 3750 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
