| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA22250JD230BB4STARTER REV FB S0 0.7-1A 24VDC S | 2056 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22201HD240AP0STARTER REV FB S0 5.5-8A 230VAC | 2076 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE100UF0G120X IP20 380...480V 0.75KW FSA | 2214 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YE100UF0G120X IP20 380...480V 0.75KW FSA | 2843 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YC140UF0G120X IP20 200...240V 1.5KW FSA | 3573 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RE41225CA154VF6NON-REV MTR STR, FRAME SZ 0 | 3337 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA154SF6NON-REV MTR STR, FRAME SZ 0 | 3964 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA354QF6NON-REV MTR STR, FRAME SZ 0 | 3811 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA354VF6NON-REV MTR STR, FRAME SZ 0 | 3160 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA154QF6NON-REV MTR STR, FRAME SZ 0 | 2368 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41225CA354SF6NON-REV MTR STR, FRAME SZ 0 | 2362 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32202YE101UP0G120X IP20 380...480V 0.75KW FSA | 2705 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YC100UF0G120X IP20 200...240V 0.75KW FSA | 2440 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204EA270AP6STARTER DOL S0 27-32A 240VAC SCR | 2084 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201GH240AP0LOAD FDR FUSE SW. REV OPER | 3098 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201FH240AP0LOAD FDR FUSE SW. REV OPER | 3241 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201HH240AP0LOAD FDR FUSE SW. REV OPER | 2910 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YC101UP0G120X IP20 200...240V 0.75KW FSA | 2827 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE140AB0G120X IP20 380-480V 1.5KW FSA C2 | 3404 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YC101UP0G120X IP20 200...240V 0.75KW FSA | 2539 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
