| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RE41226CA311GB0NON-REV MTR STR, FRAME SZ 0 | 2534 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41415CA311FY0STARTER,FVR,S00,3PH,THOLR,120V,N | 2799 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA114BB0NON-REV MTR STR, FRAME SZ 0 | 2395 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA314DB0NON-REV MTR STR, FRAME SZ 0 | 3575 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA114NB0NON-REV MTR STR, FRAME SZ 0 | 2692 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA314FB0NON-REV MTR STR, FRAME SZ 0 | 2736 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE140AP0G120X IP20 380...480V 1.5KW FSA | 3605 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE120AF0G120X IP20 380...480V 1.1KW FSA | 3815 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA64002BB42DOL COMP STARTER IO-LINK 24V 0.3 | 2258 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA64001BB42DOL COMP STARTER IO-LINK 24V 0.3 | 3848 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201DD230BB4STARTER REV FB S0 2.2-3.2A 24VDC | 2464 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201ED230BB4STARTER REV FB S0 2.8-4A 24VDC S | 2775 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201BD230BB4STARTER REV FB S0 1.4-2A 24VDC S | 2486 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201CD230BB4STARTER REV FB S0 1.8-2.5A 24VDC | 2104 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE120UP0G120X IP20 380-480V 1.1KW FSA UF | 3061 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:14DUC32BWSTARTER,FVNR SZ1,3-12AMPS,N1,250 | 2995 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14DUD32BSSTARTER,FVNR SZ1,5.5-22AMPS,N1,2 | 3792 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14DUC32BSSTARTER,FVNR SZ1,3-12AMPS,N1,24V | 3976 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YC180UP0G120X IP20 200...240V 3KW FSB UF | 2504 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YE160UB0G120X IP20 380...480V 2.2KW FSA | 2590 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
