| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:14HUG12ACSTARTER,FVNR SZ3,25-100A,OP,1PH | 2044 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 3RA22250HD230BB4STARTER REV FB S0 0.55-0.8A 24VD | 2632 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YC121UF0G120X IP20 200...240V 1.1KW FSA | 3025 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YC160UP0G120X IP20 200...240V 2.2KW FSB | 3231 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21354PA350AP6STARTER NONREV PNL S2 28-36A 240 | 3077 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21354PA350AK6STARTER NONREV PNL S2 28-36A 120 | 3696 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21204BA270BB4LOAD FDR FUSELESS DIR START, AC | 3247 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204BE270BB4LOAD FDR FUSELESS DIR START, AC | 3148 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE100UP0G120X IP20 380-480V 0.75KW FSA U | 3999 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YC161UB0G120X IP20 200...240V 2.2KW FSB | 2553 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YE100UP0G120X IP20 380...480V 0.75KW FSA | 2765 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YC140UP0G120X IP20 200...240V 1.5KW FSA | 2168 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YC100UP0G120X IP20 200...240V 0.75KW FSA | 2546 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21204AH260BB4STARTER DOL FB S0 11-16A 24VDC S | 2226 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204CH270AP0STARTER DOL FB S0 17-22A 230VAC | 3489 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YC160UF0G120X IP20 200...240V 2.2KW FSB | 2769 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YC161UP0G120X IP20 200...240V 2.2KW FSB | 3377 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201GD240AP0STARTER REV FB S0 4.5-6.3A 230VA | 2578 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204BD260BB4STARTER DOL FB S0 14-20A 24VDC S | 2760 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201FD240AP0STARTER REV FB S0 3.5-5A 230VAC | 2067 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
