| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6SL32202YE120AP0G120X IP20 380...480V 1.1KW FSA | 2553 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YE101UB0G120X IP20 380...480V 0.75KW FSA | 3412 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32302YE101UB0G120X IP20 380...480V 0.75KW FSA | 3399 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201FD240AK6STARTER REV FB S0 3.5-5A 120VAC | 2759 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201HD240AK6STARTER REV FB S0 5.5-8A 120VAC | 3597 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201GD240AK6STARTER REV FB S0 4.5-6.3A 120VA | 3707 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YC141UB0G120X IP20 200...240V 1.5KW FSA | 3747 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YC101UB0G120X IP20 200...240V 0.75KW FSA | 3611 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE140UB0G120X IP20 380-480V 1.5KW FSA UF | 2816 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21204BQ270AK6STARTER DOL FBNL S0 14-20A 120VA | 3245 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21204CQ270AK6STARTER DOL FBNL S0 17-22A 120VA | 3779 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21304PA350AP6STARTER NONREV PNL S2 28-36A 240 | 3159 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21304PA350AK6STARTER NONREV PNL S2 28-36A 120 | 2457 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA111EB0NON-REV MTR STR, FRAME SZ 0 | 2807 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA111GB0NON-REV MTR STR, FRAME SZ 0 | 2667 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA111KB0NON-REV MTR STR, FRAME SZ 0 | 2912 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA311HB0NON-REV MTR STR, FRAME SZ 0 | 2560 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA314PB0NON-REV MTR STR, FRAME SZ 0 | 2066 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA111FB0NON-REV MTR STR, FRAME SZ 0 | 2647 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA114AB0NON-REV MTR STR, FRAME SZ 0 | 3039 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
