| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | OutputType | ZeroCrossingCircuit | NumberofChannels | Voltage-Isolation | Voltage-OffState | StaticdV/dt(Min) | Current-LEDTrigger(Ift)(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih) | TurnOnTime | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MOC3022S-TA1OPTOISOLATOR 5KV TRIAC 6SMD | 2654 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 10mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 
|   | MOC3021S-TA1OPTOISOLATOR 5KV TRIAC 6SMD | 3250 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 15mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 
|   | MOC3023S-TA1OPTOISOLATOR 5KV TRIAC 6SMD | 2288 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 5mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 
|   | MOC3063S-TA1OPTOISOLATOR 5KV TRIAC 6SMD | 3690 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOC306x | Active | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 5mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | 
|   | S2S5A00FOPTOISOLATOR 3.75KV TRIAC 4MFP | 3587 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 3750Vrms | 600 V | 500V/µs | 10mA | 50 mA | 3.5mA | 100µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 
|   | MOC3063SR2MOPTOISOLATOR 4.17KV TRIAC 6SMD | 115 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | Yes | 1 | 4170Vrms | 600 V | 600V/µs | 5mA | - | 500µA (Typ) | - | 1.3V | 60 mA | -40°C ~ 85°C | Surface Mount | 
|   | S2S4A00FOPTOISOLATOR 3.75KV TRIAC 4SMD | 2866 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | Yes | 1 | 3750Vrms | 600 V | 100V/µs | 10mA | 50 mA | 3.5mA | 50µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 
|   | S2S3LA0FOPTOISOLATOR 3.75KV TRIAC 4SMD | 3569 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 3750Vrms | 600 V | 100V/µs | 5mA | 50 mA | 3.5mA | 100µs (Max) | 1.2V | 50 mA | -30°C ~ 100°C | Surface Mount | 
|   | FODM3052R2-NF098OPTOISOLATOR 3.75KV TRIAC 4SMD | 3245 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 3750Vrms | 600 V | 1kV/µs | 10mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 
|   | MOC3022SOPTOISOLATOR 5KV TRIAC 6SMD | 3518 | Add To CartInquiry Now |   Datasheet | Tube | MOC302x | Active | Triac | No | 1 | 5000Vrms | 400 V | 1kV/µs | 10mA | - | 250µA (Typ) | - | 1.15V | 50 mA | -40°C ~ 100°C | Surface Mount | 
|   | FODM3053R2-NF098OPTOISOLATOR 3.75KV TRIAC 4SMD | 3854 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 3750Vrms | 600 V | 1kV/µs | 5mA | 70 mA | 300µA (Typ) | - | 1.2V | 60 mA | -40°C ~ 100°C | Surface Mount | 
|   | MOC3063OPTOISOLATOR 5KV TRIAC 6DIP | 2715 | Add To CartInquiry Now |   Datasheet | Tube | MOC306x | Active | Triac | Yes | 1 | 5000Vrms | 600 V | 1kV/µs | 5mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Through Hole | 
|   | FODM3063R2OPTOISOLATOR 3.75KV TRIAC 4MFP | 2015 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | Yes | 1 | 3750Vrms | 600 V | 600V/µs | 5mA | 70 mA | 300µA (Typ) | - | 1.5V (Max) | 60 mA | -40°C ~ 100°C | Surface Mount | 
|   | VO2223A-X007TOPTOISOLTR 5.3KV PWR TRIAC 8SMD | 3931 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac, Power | No | 1 | 5300Vrms | 600 V | 210V/µs (Typ) | 10mA | 1 A | 25mA | - | 1.4V (Max) | 50 mA | -40°C ~ 85°C | Surface Mount | 
|   | MOC3062XSMOPTOISOLATOR 5.3KV TRIAC 6SMD | 3611 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Triac | Yes | 1 | 5300Vrms | 600 V | 600V/µs | 10mA | - | 400µA (Typ) | - | 1.2V | 50 mA | -40°C ~ 100°C | Surface Mount | 
|  | EL3023S1(TA)-VOPTOISOLATOR 5KV TRIAC 6SMD | 2260 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 5000Vrms | 400 V | 100V/µs (Typ) | 5mA | 100 mA | 250µA (Typ) | - | 1.18V | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | MOC3022SR2MOPTOISOLATOR 4.17KV TRIAC 6SMD | 2470 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | No | 1 | 4170Vrms | 400 V | - | 10mA | - | 100µA (Typ) | - | 1.15V | 60 mA | -40°C ~ 85°C | Surface Mount | 
|   | MF306#OPTOISOLATOR 3.75KV TRIAC | 3566 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Triac | Yes | 1 | 3750Vrms | 600 V | 1kV/µs | 30mA | 70 mA | 280µA (Typ) | - | 1.5V (Max) | 60 mA | -40°C ~ 110°C | Surface Mount | |
|   | QTM3023T1MINI-FLAT PACKAGE RANDOM-PHASE T | 2423 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QTM302X | Active | Triac | No | 1 | 3750Vrms | 400 V | 100V/µs (Typ) | 5mA | - | 250µA | - | 1.5V (Max) | 60 mA | -55°C ~ 100°C | Surface Mount | 
|   | QTM3033T1MINI-FLAT PACKAGE ZERO CROSSING | 3417 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QTM303X | Active | Triac | Yes | 1 | 3750Vrms | 250 V | 1kV/µs | 5mA | - | 250µA | - | 1.5V (Max) | 60 mA | -55°C ~ 100°C | Surface Mount | 
Tel
