| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RE41226CA111JF6NON-REV MTR STR, FRAME SZ 0 | 2133 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA314PF6NON-REV MTR STR, FRAME SZ 0 | 2218 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA114FF6NON-REV MTR STR, FRAME SZ 0 | 2691 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA114EF6NON-REV MTR STR, FRAME SZ 0 | 2801 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA314AF6NON-REV MTR STR, FRAME SZ 0 | 3931 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA111KF6NON-REV MTR STR, FRAME SZ 0 | 3255 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA111EF6NON-REV MTR STR, FRAME SZ 0 | 2480 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA314NF6NON-REV MTR STR, FRAME SZ 0 | 2637 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA314EF6NON-REV MTR STR, FRAME SZ 0 | 3742 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA111GF6NON-REV MTR STR, FRAME SZ 0 | 2801 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA311HF6NON-REV MTR STR, FRAME SZ 0 | 2780 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA111HF6NON-REV MTR STR, FRAME SZ 0 | 3496 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA311GF6NON-REV MTR STR, FRAME SZ 0 | 3141 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA114NF6NON-REV MTR STR, FRAME SZ 0 | 3216 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA111FF6NON-REV MTR STR, FRAME SZ 0 | 2658 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA311KF6NON-REV MTR STR, FRAME SZ 0 | 3639 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA114AF6NON-REV MTR STR, FRAME SZ 0 | 2224 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA114CF6NON-REV MTR STR, FRAME SZ 0 | 2204 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YC161UB0G120X IP20 200...240V 2.2KW FSB | 2346 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE120AB0G120X IP20 380-480V 1.1KW FSA C2 | 3118 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
