| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA22251FB240AP6STARTER REV S0 3.5-5A 240VAC SCR | 3438 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251HB240AP6STARTER REV S0 5.5-8A 240VAC SCR | 3420 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251GB240AK6STARTER REV S0 4.5-6.3A 120VAC S | 2786 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251FB240AK6STARTER REV S0 3.5-5A 120VAC SCR | 3669 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251HB240AK6STARTER REV S0 5.5-8A 120VAC SCR | 3989 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251GB240AP6STARTER REV S0 4.5-6.3A 240VAC S | 2937 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YE140AF0G120X IP20 380...480V 1.5KW FSA | 2718 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE120UF0G120X IP20 380...480V 1.1KW FSA | 2780 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22250GD230BB4STARTER REV FB S0 0.45-0.63A 24V | 3745 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21204AD260BB4STARTER DOL FB S0 11-16A 24VDC S | 2385 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YC180UF0G120X IP20 200...240V 3KW FSB UF | 2688 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YC121UP0G120X IP20 200...240V 1.1KW FSA | 2288 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YC201UB0G120X IP20 200...240V 4KW FSB UF | 3377 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE101AB0G120X IP20 380...480V 0.75KW FSA | 2020 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YE121UB0G120X IP20 380...480V 1.1KW FSA | 3969 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE180UB0G120X IP20 380...480V 3KW FSA UF | 3784 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE161UB0G120X IP20 380...480V 2.2KW FSA | 3013 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41215AA311JJ0STARTER WITH MODS | 3715 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:14HUG12ALSTARTER,FVNR SZ3,25-100AMP,OPEN | 3535 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | US2:14HUG12AGSTARTER,FVNR SZ3,25-100A,OP,1PH | 2530 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel
