| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA22251JB240AP6STARTER REV S0 7-10A 240VAC SCRE | 2355 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251KB240AP6STARTER REV S0 9-12.5A 240VAC SC | 3298 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22201JD240AK6STARTER REV FB S0 7-10A 120VAC S | 3425 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201KD240AK6STARTER REV FB S0 9-12.5A 120VAC | 3230 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE121UB0G120X IP20 380...480V 1.1KW FSA | 3876 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YC121UP0G120X IP20 200...240V 1.1KW FSA | 3692 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YC160UP0G120X IP20 200...240V 2.2KW FSB | 2829 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE121UP0G120X IP20 380...480V 1.1KW FSA | 3071 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VFD075C43AVFD-C2000, 10HP 460V, FOC & TRQ | 2865 | Add To CartInquiry Now |   Datasheet | Box | C2000 | Obsolete | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 18A | 7500 W | 460VAC | CAN | Chassis Mount | -10°C ~ 50°C | - | 
|   | 6SL32201YE141UF0G120X IP20 380...480V 1.5KW FSA | 3116 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VFD075C23AVFD-C2000, 10HP 230V, FOC & TRQ | 2982 | Add To CartInquiry Now |   Datasheet | Box | C2000 | Obsolete | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | - | 33A | 7500 W | 230VAC | CAN | Chassis Mount | -10°C ~ 50°C | - | 
|   | 6SL32201YE101AF0G120X IP20 380...480V 0.75KW FSA | 3561 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:14HUG12ASSTARTER,FVNR SZ3,25-100A,OP,1PH | 2861 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | 6SL32301YC160UF0G120X IP20 200...240V 2.2KW FSB | 3623 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YC121UF0G120X IP20 200...240V 1.1KW FSA | 3531 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32202YE121UF0G120X IP20 380...480V 1.1KW FSA | 2788 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21204DD270AP0STARTER DOL FB S0 20-25A 230VAC | 3344 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201FD240AP6STARTER REV FB S0 3.5-5A 240VAC | 2357 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201GD240AP6STARTER REV FB S0 4.5-6.3A 240VA | 3754 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201HD240AP6STARTER REV FB S0 5.5-8A 240VAC | 3699 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
