| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M550B108K040ASCAP TANT POLY 1000UF 40V CHAS MT | 2401 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K040AGCAP TANT POLY 1000UF 40V CHAS MT | 2012 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K040AACAP TANT POLY 1000UF 40V CHAS MT | 2859 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K040ATCAP TANT POLY 1200UF 40V CHAS MT | 2256 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 40 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K040AHCAP TANT POLY 1200UF 40V CHAS MT | 2703 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 40 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K040ASCAP TANT POLY 1200UF 40V CHAS MT | 2749 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 40 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K040AGCAP TANT POLY 1200UF 40V CHAS MT | 3637 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 40 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K040AACAP TANT POLY 1200UF 40V CHAS MT | 3936 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 40 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K050ATCAP TANT POLY 1000UF 50V CHAS MT | 2771 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K050AHCAP TANT POLY 1000UF 50V CHAS MT | 2048 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K050ASCAP TANT POLY 1000UF 50V CHAS MT | 3924 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K050AGCAP TANT POLY 1000UF 50V CHAS MT | 3477 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K050AACAP TANT POLY 1000UF 50V CHAS MT | 3614 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K050ATCAP TANT POLY 1200UF 50V CHAS MT | 3637 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K050AHCAP TANT POLY 1200UF 50V CHAS MT | 3345 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K050ASCAP TANT POLY 1200UF 50V CHAS MT | 3814 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K050AGCAP TANT POLY 1200UF 50V CHAS MT | 3032 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128K050AACAP TANT POLY 1200UF 50V CHAS MT | 3721 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±10% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K060ATCAP TANT POLY 1000UF 60V CHAS MT | 3510 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 60 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K060AHCAP TANT POLY 1000UF 60V CHAS MT | 2386 | Add To CartInquiry Now |   Datasheet | M55 Module | Box | M55 | Active | 1000 µF | ±10% | 60 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
Tel
