| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M551B688M008ASCAP TANT POLY 6800UF 8V CHAS MNT | 3477 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 6800 µF | ±20% | 8 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B688M008AGCAP TANT POLY 6800UF 8V CHAS MNT | 3047 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 6800 µF | ±20% | 8 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B688M008AACAP TANT POLY 6800UF 8V CHAS MNT | 2802 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 6800 µF | ±20% | 8 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B568M010ATCAP TANT POLY 5600UF 10V CHAS MT | 2869 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B568M010AHCAP TANT POLY 5600UF 10V CHAS MT | 3941 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B568M010ASCAP TANT POLY 5600UF 10V CHAS MT | 3098 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B568M010AGCAP TANT POLY 5600UF 10V CHAS MT | 3667 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B568M010AACAP TANT POLY 5600UF 10V CHAS MT | 3040 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B398M015ATCAP TANT POLY 3900UF 15V CHAS MT | 2197 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B398M015AHCAP TANT POLY 3900UF 15V CHAS MT | 3868 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B398M015ASCAP TANT POLY 3900UF 15V CHAS MT | 2750 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B398M015AGCAP TANT POLY 3900UF 15V CHAS MT | 2144 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B398M015AACAP TANT POLY 3900UF 15V CHAS MT | 2472 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M025ATCAP TANT POLY 1000UF 25V CHAS MT | 3926 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M025AHCAP TANT POLY 1000UF 25V CHAS MT | 2216 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M025ASCAP TANT POLY 1000UF 25V CHAS MT | 3302 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M025AGCAP TANT POLY 1000UF 25V CHAS MT | 3863 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M025AACAP TANT POLY 1000UF 25V CHAS MT | 3408 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B687M030ATCAP TANT POLY 680UF 30V CHAS MNT | 3450 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B687M030AHCAP TANT POLY 680UF 30V CHAS MNT | 3027 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
Tel
