| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M551B687M030ASCAP TANT POLY 680UF 30V CHAS MNT | 2783 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B687M030AGCAP TANT POLY 680UF 30V CHAS MNT | 2836 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B687M030AACAP TANT POLY 680UF 30V CHAS MNT | 3829 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M040ATCAP TANT POLY 1000UF 40V CHAS MT | 2636 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M040AHCAP TANT POLY 1000UF 40V CHAS MT | 3696 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M040ASCAP TANT POLY 1000UF 40V CHAS MT | 2572 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M040AGCAP TANT POLY 1000UF 40V CHAS MT | 3770 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B108M040AACAP TANT POLY 1000UF 40V CHAS MT | 3133 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B128M040ATCAP TANT POLY 1200UF 40V CHAS MT | 2358 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±20% | 40 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M551B128M040AHCAP TANT POLY 1200UF 40V CHAS MT | 2389 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±20% | 40 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K025BSCAP TANT POLY 1000UF 25V CHAS MT | 2873 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K025BGCAP TANT POLY 1000UF 25V CHAS MT | 3199 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K025BACAP TANT POLY 1000UF 25V CHAS MT | 3374 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K040BTCAP TANT POLY 1000UF 40V CHAS MT | 3275 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108K040BHCAP TANT POLY 1000UF 40V CHAS MT | 2253 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±10% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M050TSCAP TANT POLY 1000UF 50V CHAS MT | 3441 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M050TGCAP TANT POLY 1000UF 50V CHAS MT | 2444 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M050TACAP TANT POLY 1000UF 50V CHAS MT | 3898 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128M050TTCAP TANT POLY 1200UF 50V CHAS MT | 2157 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±20% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128M050THCAP TANT POLY 1200UF 50V CHAS MT | 3093 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±20% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
Tel
