| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M550B568M010ATCAP TANT POLY 5600UF 10V CHAS MT | 2331 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B568M010AHCAP TANT POLY 5600UF 10V CHAS MT | 2168 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B568M010ASCAP TANT POLY 5600UF 10V CHAS MT | 3846 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B568M010AGCAP TANT POLY 5600UF 10V CHAS MT | 2725 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B568M010AACAP TANT POLY 5600UF 10V CHAS MT | 2087 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 5600 µF | ±20% | 10 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B398M015ATCAP TANT POLY 3900UF 15V CHAS MT | 2262 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B398M015AHCAP TANT POLY 3900UF 15V CHAS MT | 3047 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B398M015ASCAP TANT POLY 3900UF 15V CHAS MT | 2448 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B398M015AGCAP TANT POLY 3900UF 15V CHAS MT | 3100 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B398M015AACAP TANT POLY 3900UF 15V CHAS MT | 2155 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 3900 µF | ±20% | 15 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M025ATCAP TANT POLY 1000UF 25V CHAS MT | 3475 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M025AHCAP TANT POLY 1000UF 25V CHAS MT | 2912 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M025ASCAP TANT POLY 1000UF 25V CHAS MT | 2134 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M025AGCAP TANT POLY 1000UF 25V CHAS MT | 3934 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M025AACAP TANT POLY 1000UF 25V CHAS MT | 3267 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 25 V | Hermetically Sealed | 30mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B687M030ATCAP TANT POLY 680UF 30V CHAS MNT | 2532 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B687M030AHCAP TANT POLY 680UF 30V CHAS MNT | 2859 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B687M030ASCAP TANT POLY 680UF 30V CHAS MNT | 2701 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B687M030AGCAP TANT POLY 680UF 30V CHAS MNT | 2927 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B687M030AACAP TANT POLY 680UF 30V CHAS MNT | 2532 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 680 µF | ±20% | 30 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
Tel
