| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M550B108M040ATCAP TANT POLY 1000UF 40V CHAS MT | 3879 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M040AHCAP TANT POLY 1000UF 40V CHAS MT | 3801 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M040ASCAP TANT POLY 1000UF 40V CHAS MT | 3365 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M040AGCAP TANT POLY 1000UF 40V CHAS MT | 3424 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M040AACAP TANT POLY 1000UF 40V CHAS MT | 3026 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 40 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M050ATCAP TANT POLY 1000UF 50V CHAS MT | 2856 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M050AHCAP TANT POLY 1000UF 50V CHAS MT | 3202 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M050ASCAP TANT POLY 1000UF 50V CHAS MT | 3444 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M050AGCAP TANT POLY 1000UF 50V CHAS MT | 3611 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M050AACAP TANT POLY 1000UF 50V CHAS MT | 3726 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 50 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128M050ATCAP TANT POLY 1200UF 50V CHAS MT | 3797 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±20% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128M050AHCAP TANT POLY 1200UF 50V CHAS MT | 3808 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±20% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128M050ASCAP TANT POLY 1200UF 50V CHAS MT | 3646 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±20% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128M050AGCAP TANT POLY 1200UF 50V CHAS MT | 2805 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±20% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B128M050AACAP TANT POLY 1200UF 50V CHAS MT | 3090 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1200 µF | ±20% | 50 V | Hermetically Sealed | 15mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M060ATCAP TANT POLY 1000UF 60V CHAS MT | 3036 | Add To CartInquiry Now |   Datasheet | M55 Module | Box | M55 | Active | 1000 µF | ±20% | 60 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M060AHCAP TANT POLY 1000UF 60V CHAS MT | 3908 | Add To CartInquiry Now |   Datasheet | M55 Module | Box | M55 | Active | 1000 µF | ±20% | 60 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M060ASCAP TANT POLY 1000UF 60V CHAS MT | 2433 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 60 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B108M060AGCAP TANT POLY 1000UF 60V CHAS MT | 2439 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 1000 µF | ±20% | 60 V | Hermetically Sealed | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
|   | M550B757M075ATCAP TANT POLY 750UF 75V CHAS MNT | 2899 | Add To CartInquiry Now |   Datasheet | M55 Module | Box | M55 | Active | 750 µF | ±20% | 75 V | Hermetically Sealed | 20mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 2.051 L x 1.992 W (52.10mm x 50.60mm) | 0.520 (13.20mm) | - | B | - | 
Tel
