| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06035J2R0BAWTRCAP THIN FILM 2PF 50V 0603 | 3797 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J2R2AAWTRCAP THIN FILM 2.2PF 50V 0603 | 3650 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.2 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J2R2BAWTRCAP THIN FILM 2.2PF 50V 0603 | 2859 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.2 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J2R2CAWTRCAP THIN FILM 2.2PF 50V 0603 | 3346 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.2 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J2R4AAWTRCAP THIN FILM 2.4PF 50V 0603 | 2150 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.4 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J2R4BAWTRCAP THIN FILM 2.4PF 50V 0603 | 2713 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.4 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J2R7AAWTRCAP THIN FILM 2.7PF 50V 0603 | 3116 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.7 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J2R7BAWTRCAP THIN FILM 2.7PF 50V 0603 | 3440 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.7 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R0AAWTRCAP THIN FILM 3PF 50V 0603 | 3853 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R0BAWTRCAP THIN FILM 3PF 50V 0603 | 2947 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R3AAWTRCAP THIN FILM 3.3PF 50V 0603 | 3172 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R3BAWTRCAP THIN FILM 3.3PF 50V 0603 | 3022 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R3CAWTRCAP THIN FILM 3.3PF 50V 0603 | 3592 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R6AAWTRCAP THIN FILM 3.6PF 50V 0603 | 2896 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.6 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R6BAWTRCAP THIN FILM 3.6PF 50V 0603 | 3702 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.6 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R6CAWCAP THIN FILM 3.6PF 50V 0603 | 3822 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.6 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R9AAWTRCAP THIN FILM 3.9PF 50V 0603 | 2004 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.9 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J3R9BAWTRCAP THIN FILM 3.9PF 50V 0603 | 2555 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.9 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J4R3AAWTRCAP THIN FILM 4.3PF 50V 0603 | 2760 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 4.3 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J4R3BAWTRCAP THIN FILM 4.3PF 50V 0603 | 2139 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 4.3 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
Tel
