| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06033K0R9BAWTRCAP THIN FILM 0.9PF 25V 0603 | 3669 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.9 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K1R0CAWTRCAP THIN FILM 1PF 25V 0603 | 2482 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 1 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K220FAWTRCAP THIN FILM 22PF 25V 0603 | 3400 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 22 pF | ±1% | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K220FAWTR\MKGCAP THIN FILM 22PF 25V 0603 | 3555 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 22 pF | ±1% | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K220JAWTRCAP THIN FILM 22PF 25V 0603 | 3574 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 22 pF | ±5% | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K240FAWTRCAP THIN FILM 24PF 25V 0603 | 3205 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 24 pF | ±1% | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K240FAWTR\MKGCAP THIN FILM 24PF 25V 0603 | 3302 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 24 pF | ±1% | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K270GAWTRCAP THIN FILM 27PF 25V 0603 | 2898 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 27 pF | ±2% | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K270JAWTRCAP THIN FILM 27PF 25V 0603 | 2583 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 27 pF | ±5% | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K3R3BAWTRCAP THIN FILM 3.3PF 25V 0603 | 2220 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033K4R7CAWTRCAP THIN FILM 4.7PF 25V 0603 | 3350 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 4.7 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R1AAWTRCAP THIN FILM 0.1PF 50V 0603 | 2091 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.1 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R1BAWTRCAP THIN FILM 0.1PF 50V 0603 | 2407 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.1 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R2AAWTRCAP THIN FILM 0.2PF 50V 0603 | 3760 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.2 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R2BAWTRCAP THIN FILM 0.2PF 50V 0603 | 3581 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.2 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R3AAWTRCAP THIN FILM 0.3PF 50V 0603 | 2623 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.3 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R3BAWTRCAP THIN FILM 0.3PF 50V 0603 | 2372 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.3 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R4AAWTRCAP THIN FILM 0.4PF 50V 0603 | 3990 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.4 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R4BAWTRCAP THIN FILM 0.4PF 50V 0603 | 2837 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.4 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R5AAWTRCAP THIN FILM 0.5PF 50V 0603 | 2212 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.5 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
Tel
