| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06031J2R0AAWTRCAP THIN FILM 2PF 100V 0603 | 3994 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J2R0BAWTRCAP THIN FILM 2PF 100V 0603 | 3092 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J2R1BAWTRCAP THIN FILM 2.1PF 100V 0603 | 3478 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.1 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J2R2BAWTRCAP THIN FILM 2.2PF 100V 0603 | 2112 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.2 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J2R2BAWTR\3CAP THIN FILM 2.2PF 100V 0603 | 2125 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.2 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J2R4AAWTRCAP THIN FILM 2.4PF 100V 0603 | 2292 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.4 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J2R4BAWTRCAP THIN FILM 2.4PF 100V 0603 | 3084 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.4 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J2R7AAWTRCAP THIN FILM 2.7PF 100V 0603 | 2543 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.7 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J2R7BAWTRCAP THIN FILM 2.7PF 100V 0603 | 3462 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.7 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J2R7CAWTRCAP THIN FILM 2.7PF 100V 0603 | 3681 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.7 pF | ±0.25pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J3R0BAWTRCAP THIN FILM 3PF 100V 0603 | 2020 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J3R3AAWTRCAP THIN FILM 3.3PF 100V 0603 | 3056 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J3R3BAWTRCAP THIN FILM 3.3PF 100V 0603 | 3220 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J3R3CAWTRCAP THIN FILM 3.3PF 100V 0603 | 2930 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.25pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J3R6BAWTRCAP THIN FILM 3.6PF 100V 0603 | 2993 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.6 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J3R9AAWTRCAP THIN FILM 3.9PF 100V 0603 | 2174 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.9 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J3R9BAWTRCAP THIN FILM 3.9PF 100V 0603 | 3891 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.9 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J3R9BAWTR\MKGCAP THIN FILM 3.9PF 100V 0603 | 2935 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.9 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J3R9CAWTRCAP THIN FILM 3.9PF 100V 0603 | 3000 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.9 pF | ±0.25pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J4R7BAWTRCAP THIN FILM 4.7PF 100V 0603 | 2197 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 4.7 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
Tel
