| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06035K100GAWTRCAP THIN FILM 10PF 50V 0603 | 3961 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 10 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K100JAWTRCAP THIN FILM 10PF 50V 0603 | 3758 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 10 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K120GAWTRCAP THIN FILM 12PF 50V 0603 | 2906 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 12 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K150GAWTRCAP THIN FILM 15PF 50V 0603 | 3255 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 15 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K150JAWTRCAP THIN FILM 15PF 50V 0603 | 3556 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 15 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K180FAWTR\MKGCAP THIN FILM 18PF 50V 0603 | 2017 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 18 pF | ±1% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K180GAWTRCAP THIN FILM 18PF 50V 0603 | 3418 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 18 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K180JAWTRCAP THIN FILM 18PF 50V 0603 | 3037 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 18 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K2R2CAWTRCAP THIN FILM 2.2PF 50V 0603 | 2934 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.2 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K2R7BAWTRCAP THIN FILM 2.7PF 50V 0603 | 3556 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 2.7 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K200GAWTRCAP THIN FILM 20PF 50V 0603 | 2977 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 20 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K220FAWTRCAP THIN FILM 22PF 50V 0603 | 2219 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 22 pF | ±1% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K220GAWTRCAP THIN FILM 22PF 50V 0603 | 2165 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 22 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K220JAWTRCAP THIN FILM 22PF 50V 0603 | 2168 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 22 pF | ±0.05pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K240GAWTRCAP THIN FILM 24PF 50V 0603 | 2344 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 24 pF | ±2% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K270JAWTRCAP THIN FILM 27PF 50V 0603 | 3215 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 27 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K3R3BAWTRCAP THIN FILM 3.3PF 50V 0603 | 3045 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K3R3CAWTRCAP THIN FILM 3.3PF 50V 0603 | 3578 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 3.3 pF | ±0.25pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035K8R2BAWTRCAP THIN FILM 8.2PF 50V 0603 | 2756 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 8.2 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 08051J0R1AAWTRCAP THIN FILM 0.1PF 100V 0805 | 3046 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-F® | Obsolete | 0.1 pF | ±0.05pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
Tel
