| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -Accu-P-Series.jpg)  | 04023J3R6CBWTRCAP THIN FILM 3.6PF 25V 0402 | 2180 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3.6 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J3R8CBWTRCAP THIN FILM 3.8PF 25V 0402 | 2447 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3.8 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J3R9CBWTRCAP THIN FILM 3.9PF 25V 0402 | 3694 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3.9 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J4R0CBWTRCAP THIN FILM 4PF 25V 0402 | 3127 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 4 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J4R1CBWTRCAP THIN FILM 4.1PF 25V 0402 | 2555 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 4.1 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J4R3CBWTRCAP THIN FILM 4.3PF 25V 0402 | 3395 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 4.3 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J4R7CBWTRCAP THIN FILM 4.7PF 25V 0402 | 3310 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 4.7 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J5R1CBWTRCAP THIN FILM 5.1PF 25V 0402 | 2366 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 5.1 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J5R6CBWTRCAP THIN FILM 5.6PF 25V 0402 | 3900 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 5.6 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J6R2CBWTRCAP THIN FILM 6.2PF 25V 0402 | 2401 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 6.2 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J6R8CBWTRCAP THIN FILM 6.8PF 25V 0402 | 2306 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 6.8 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J7R5CBWTRCAP THIN FILM 7.5PF 25V 0402 | 2328 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 7.5 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J8R0CBWTRCAP THIN FILM 8PF 25V 0402 | 2723 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 8 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | 02013J2R2BBSTRCAP THIN FILM 2.2PF 25V 0201 | 2628 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 2.2 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R3BBSTRCAP THIN FILM 2.3PF 25V 0201 | 2971 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 2.3 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R4BBSTRCAP THIN FILM 2.4PF 25V 0201 | 2973 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 2.4 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201YJ3R3BBSTRCAP THIN FILM 3.3PF 16V 0201 | 3953 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 3.3 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201YJ3R9BBSTRCAP THIN FILM 3.9PF 16V 0201 | 2844 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 3.9 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201ZK4R1BBSTRCAP THIN FILM 4.1PF 10V 0201 | 2363 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 4.1 pF | ±0.1pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201ZK7R5BBSTRCAP THIN FILM 7.5PF 10V 0201 | 3284 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 7.5 pF | ±0.1pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
Tel
