| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 04021J1R0BBSTRACCU-F/P | 2887 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | - | - | 100 V | Surface Mount | - | - | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | 0201YJ2R8BBSTRCAP THIN FILM 2.8PF 16V 0201 | 2443 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.8 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201YJ2R9BBSTRCAP THIN FILM 2.9PF 16V 0201 | 3554 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.9 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201YJ3R0BBSTRCAP THIN FILM 3PF 16V 0201 | 2442 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201YJ3R1BBSTRCAP THIN FILM 3.1PF 16V 0201 | 3549 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3.1 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201YJ3R6BBSTRCAP THIN FILM 3.6PF 16V 0201 | 2417 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3.6 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201ZK4R3BBSTRCAP THIN FILM 4.3PF 10V 0201 | 3437 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 4.3 pF | ±0.1pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201ZK4R5BBSTRCAP THIN FILM 4.5PF 10V 0201 | 3934 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 4.5 pF | ±0.1pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201ZK6R6BBSTRCAP THIN FILM 6.6PF 10V 0201 | 3359 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 6.6 pF | ±0.1pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J0R1BBSTRCAP THIN FILM 0.1PF 25V 0201 | 2995 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.1 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J1R0BBSTRCAP THIN FILM 1PF 25V 0201 | 2895 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 1 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013K1R0BBSTRCAP THIN FILM 1PF 25V 0201 | 3493 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 1 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
| -Accu-P-Series.jpg)  | 0402YJ8R2CBWTRCAP THIN FILM 8.2PF 16V 0402 | 2779 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 8.2 pF | ±0.25pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402YJ9R1CBWTRCAP THIN FILM 9.1PF 16V 0402 | 3415 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 9.1 pF | ±0.25pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402YK8R2CBWTRCAP THIN FILM 8.2PF 16V 0402 | 2738 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 8.2 pF | ±0.25pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ0R1CBWTRCAP THIN FILM 0.1PF 10V 0402 | 3445 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.1 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ0R2CBWTRCAP THIN FILM 0.2PF 10V 0402 | 3012 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.2 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ0R3CBWTRCAP THIN FILM 0.3PF 10V 0402 | 2724 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.3 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ0R4CBWTRCAP THIN FILM 0.4PF 10V 0402 | 2585 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.4 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ0R5CBWTRCAP THIN FILM 0.5PF 10V 0402 | 2751 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.5 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
Tel
