| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -Accu-P-Series.jpg)  | 0402ZJ0R6CBWTRCAP THIN FILM 0.6PF 10V 0402 | 3999 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.6 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ0R8CBWTRCAP THIN FILM 0.8PF 10V 0402 | 3745 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.8 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ0R9CBWTRCAP THIN FILM 0.9PF 10V 0402 | 2727 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.9 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ1R0CBWTRCAP THIN FILM 1PF 10V 0402 | 2402 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 1 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ2R8CBWTRCAP THIN FILM 2.8PF 10V 0402 | 3827 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.8 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ3R9CBWTRCAP THIN FILM 3.9PF 10V 0402 | 3931 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3.9 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ4R3CBWTRCAP THIN FILM 4.3PF 10V 0402 | 2172 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 4.3 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ4R7CBWTRCAP THIN FILM 4.7PF 10V 0402 | 3069 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 4.7 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 0402ZJ6R8CBWTRCAP THIN FILM 6.8PF 10V 0402 | 2828 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 6.8 pF | ±0.25pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J2R0CBWTRCAP THIN FILM 2PF 25V 0402 | 2933 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J2R3CBWTRCAP THIN FILM 2.3PF 25V 0402 | 2180 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.3 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J2R4CBWTRCAP THIN FILM 2.4PF 25V 0402 | 2104 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.4 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J2R5CBWTRCAP THIN FILM 2.5PF 25V 0402 | 3978 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.5 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J2R6CBWTRCAP THIN FILM 2.6PF 25V 0402 | 3576 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.6 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J2R7CBSTRCAP THIN FILM 2.7PF 25V 0402 | 3949 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.7 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J2R7CBWTRCAP THIN FILM 2.7PF 25V 0402 | 3014 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.7 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J2R8CBWTRCAP THIN FILM 2.8PF 25V 0402 | 3226 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.8 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J2R9CBWTRCAP THIN FILM 2.9PF 25V 0402 | 3085 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.9 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J3R0CBWTRCAP THIN FILM 3PF 25V 0402 | 3748 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| -Accu-P-Series.jpg)  | 04023J3R3CBWTRCAP THIN FILM 3.3PF 25V 0402 | 3485 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3.3 pF | ±0.25pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
Tel
