| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | InputType | NumberofOutputs | ACVoltage-Input | DCVoltage-Input(Min) | DCVoltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Voltage-Output5 | Voltage-Output6 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Efficiency | OperatingTemperature | Features | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RPMD40-243.3SGWDC/DC CONVERTER 3.3V 40W | 2210 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 36V | 3.3V | - | - | - | - | - | 12.1A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-4805SGWDC/DC CONVERTER 5V 40W | 3943 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 18V | 75V | 5V | - | - | - | - | - | 8A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-4812SGWDC/DC CONVERTER 12V 40W | 3089 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 18V | 75V | 12V | - | - | - | - | - | 3.33A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-4815SGWDC/DC CONVERTER 15V 40W | 3612 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 18V | 75V | 15V | - | - | - | - | - | 2.67A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-483.3SGWDC/DC CONVERTER 3.3V 40W | 2795 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 18V | 75V | 3.3V | - | - | - | - | - | 12.1A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|   | SPD05181BAC/DC CONVERTER 5V 15W | 3140 | Add To CartInquiry Now | Box | SPD (18W) | Active | AC or DC | 1 | 90 ~ 264 VAC | 120V | 375V | 5V | - | - | - | - | - | 3A | 15W | 3 kV | Hazardous Locations, Industrial, ITE (Commercial) | 75% | -20°C ~ 71°C (With Derating) | Adjustable Output, IP20, Universal Input | 4.49 L x 0.89 W x 3.54 H (114.0mm x 22.5mm x 90.0mm) | CCC, CE, cULus, cURus, TUV | |
|   | SPD12181BAC/DC CONVERTER 12V 18W | 3315 | Add To CartInquiry Now | Box | SPD (18W) | Active | AC or DC | 1 | 90 ~ 264 VAC | 120V | 375V | 12V | - | - | - | - | - | 1.5A | 18W | 3 kV | Hazardous Locations, Industrial, ITE (Commercial) | 77% | -20°C ~ 71°C (With Derating) | Adjustable Output, IP20, Universal Input | 4.49 L x 0.89 W x 3.54 H (114.0mm x 22.5mm x 90.0mm) | CCC, CE, cULus, cURus, TUV | |
|   | SPD15181BAC/DC CONVERTER 15V 18W | 3156 | Add To CartInquiry Now | Box | SPD (18W) | Active | AC or DC | 1 | 90 ~ 264 VAC | 120V | 375V | 15V | - | - | - | - | - | 1.2A | 18W | 3 kV | Hazardous Locations, Industrial, ITE (Commercial) | 77% | -20°C ~ 71°C (With Derating) | Adjustable Output, IP20, Universal Input | 4.49 L x 0.89 W x 3.54 H (114.0mm x 22.5mm x 90.0mm) | CCC, CE, cULus, cURus, TUV | |
|   | SPMA121001SPMA 100W 12VDC 7.1A | 3834 | Add To CartInquiry Now |   Datasheet | Box | SPMA | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 350V | 12V | - | - | - | - | - | 7.1A | 85W | 4 kV | Industrial, ITE (Commercial) | 87% | -30°C ~ 70°C (With Derating) | Adjustable Output, IP20, Universal Input | 2.50 L x 2.80 W x 3.60 H (63.5mm x 71.1mm x 91.4mm) | CE | 
|   | SPMA241001SSPMA 100W 24VDC 4.2A (NON-CLASS2 | 3700 | Add To CartInquiry Now |   Datasheet | Box | SPMA | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 350V | 24V | - | - | - | - | - | 4.2A | 101W | 4 kV | Industrial, ITE (Commercial) | 89% | -30°C ~ 70°C (With Derating) | Adjustable Output, IP20, Universal Input | 2.50 L x 2.80 W x 3.60 H (63.5mm x 71.1mm x 91.4mm) | CE | 
|   | SPMA151001SPMA 100W 15VDC 6.1A | 2999 | Add To CartInquiry Now |   Datasheet | Box | SPMA | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 350V | 15V | - | - | - | - | - | 6.13A | 92W | 4 kV | Industrial, ITE (Commercial) | 88% | -30°C ~ 70°C (With Derating) | Adjustable Output, IP20, Universal Input | 2.50 L x 2.80 W x 3.60 H (63.5mm x 71.1mm x 91.4mm) | CE | 
|  | RPMD40-2412DGWDC/DC CONVERTER +/-12V 40W | 3897 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 2 | - | 9.5V | 36V | 12V | -12V | - | - | - | - | 1.67A, 1.67A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-2415DGWDC/DC CONVERTER +/-15V 40W | 2487 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 2 | - | 9.5V | 36V | 15V | -15V | - | - | - | - | 1.333A, 1.333A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-4812DGWDC/DC CONVERTER +/-12V 40W | 2742 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 2 | - | 18V | 75V | 12V | -12V | - | - | - | - | 1.67A, 1.67A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-4815DGWDC/DC CONVERTER +/-15V 40W | 2251 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 2 | - | 18V | 75V | 15V | -15V | - | - | - | - | 1.333A, 1.333A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-2405SGW/NDC/DC CONVERTER 5V 40W | 3029 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 36V | 5V | - | - | - | - | - | 8A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-2412SGW/NDC/DC CONVERTER 12V 40W | 2391 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 36V | 12V | - | - | - | - | - | 3.33A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-2415SGW/NDC/DC CONVERTER 15V 40W | 2868 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 36V | 15V | - | - | - | - | - | 2.67A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-243.3SGW/NDC/DC CONVERTER 3.3V 40W | 3167 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 36V | 3.3V | - | - | - | - | - | 12.1A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-4805SGW/NDC/DC CONVERTER 5V 40W | 3233 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 18V | 75V | 5V | - | - | - | - | - | 8A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
Tel
