| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | InputType | NumberofOutputs | ACVoltage-Input | DCVoltage-Input(Min) | DCVoltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Voltage-Output5 | Voltage-Output6 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Efficiency | OperatingTemperature | Features | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DRB480-24-1AC/DC CONVERTER 24V 480W | 3248 | Add To CartInquiry Now |   Datasheet | Bulk | DRB (120-480W) | Active | AC | 1 | 90 ~ 264 VAC | - | - | 24V | - | - | - | - | - | 20A | 480W | 3 kV | Industrial, ITE (Commercial) | 87% | -20°C ~ 70°C (With Derating) | Adjustable Output, PFC, Universal Input | 4.92 L x 3.31 W x 4.88 H (125.0mm x 84.0mm x 124.0mm) | CE, cULus, cURus | 
|   | 787-1621SWITCHED-MODE POWER SUPPLY; CLAS | 2823 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 300V | 12V | - | - | - | - | - | 7A | 84W | 4.242 kV | Household Appliances, Industrial, ITE (Commercial), Laboratory | 86% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | 4.69 L x 2.05 W x 3.54 H (119.0mm x 52.0mm x 90.0mm) | cURus, EAC, UL | 
|   | SPD05601BAC/DC CONVERTER 5V 50W | 3871 | Add To CartInquiry Now | Box | SPD (60W) | Active | AC or DC | 1 | 85 ~ 264 VAC | 90V | 375V | 5V | - | - | - | - | - | 10A | 50W | 3 kV | Hazardous Locations, Industrial, ITE (Commercial) | 79% | -40°C ~ 71°C (With Derating) | Adjustable Output, IP20, Universal Input | 4.49 L x 1.59 W x 3.54 H (114.0mm x 40.5mm x 90.0mm) | CCC, CE, cULus, TUV | |
|   | SPD48601BAC/DC CONVERTER 48V 60W | 3610 | Add To CartInquiry Now | Box | SPD (60W) | Active | AC or DC | 1 | 85 ~ 264 VAC | 90V | 375V | 48V | - | - | - | - | - | 1.25A | 60W | 3 kV | Hazardous Locations, Industrial, ITE (Commercial) | 89% | -40°C ~ 71°C (With Derating) | Adjustable Output, IP20, Universal Input | 4.49 L x 1.59 W x 3.54 H (114.0mm x 40.5mm x 90.0mm) | CCC, CE, cULus, TUV | |
|   | LDW120-24AC/DC CONVERTER 24V 120W | 2436 | Add To CartInquiry Now |   Datasheet | Box | LDW120 (120W) | Active | AC or DC | 1 | 187 ~ 550 VAC (1 ~ 2 Phase) | 250V | 725V | 24V | - | - | - | - | - | 5A | 120W | 4.2 kV | ITE (Commercial) | 88% | -40°C ~ 70°C (With Derating) | Adjustable Output, IP20 | 4.33 L x 1.57 W x 4.53 H (110.0mm x 40.0mm x 115.0mm) | - | 
|   | TSPC 480-124AC/DC CONVERTER 24V 480W | 3350 | Add To CartInquiry Now |   Datasheet | Box | TSPC (480W) | Active | AC | 1 | 85 ~ 132 VAC, 187 ~ 264 VAC | - | - | 24V | - | - | - | - | - | 20A | 480W | - | Hazardous Locations, Industrial, ITE (Commercial) | 93% | -25°C ~ 70°C (With Derating) | Adjustable Output, IP20, Universal Input | 5.91 L x 4.53 W x 4.33 H (150.1mm x 115.1mm x 110.0mm) | CB, CE | 
|   | S8VS-09024BE-FAC/DC CONVERTER 24V 90W | 3442 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (90W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 3.75A | 90W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
|   | DRB240-24-3-A0AC/DC CONVERTER 24V 240W | 3161 | Add To CartInquiry Now |   Datasheet | Box | DRB (120-240W) | Active | AC | 1 | 350 ~ 575 VAC (3 Phase) | - | - | 24V | - | - | - | - | - | 10A | 240W | 3.51 kV | ITE (Commercial), Laboratory | 93.1% | -25°C ~ 55°C | Adjustable Output, PFC, Remote On/Off, Remote Sense | 4.87 L x 2.17 W x 5.08 H (123.8mm x 55.2mm x 129.0mm) | CE | 
|   | FP-PS24-120EAC/DC CONVERTER 24V 120W | 3481 | Add To CartInquiry Now |   Datasheet | Bulk | FP-PS24 | Active | AC | 1 | 85 ~ 264 VAC | - | - | 24V | - | - | - | - | - | 5A | 120W | - | ITE (Commercial) | 90% | -10°C ~ 70°C | - | 4.15 L x 2.76 W x 3.35 H (105.5mm x 70.0mm x 85.0mm) | CSA | 
|   | S8VS-09024BES-FAC/DC CONVERTER 24V 90W | 3920 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (90W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 3.75A | 90W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
|   | S8VM-10024ADAC/DC CONVERTER 24V 100W | 2382 | Add To CartInquiry Now |   Datasheet | Box | S8VM (100W) | Obsolete | AC | 1 | 85 ~ 264 VAC | - | - | 24V | - | - | - | - | - | 4.5A | 100W | 3 kV | ITE (Commercial) | 82% | -10°C ~ 70°C (With Derating) | Adjustable Output, Universal Input | 6.48 L x 1.44 W x 3.33 H (164.5mm x 36.6mm x 84.5mm) | CE, cULus, cURus, VDE | 
|   | S8VS-12024BE-FAC/DC CONVERTER 24V 120W | 3155 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (120W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 5A | 120W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
|   | S8VS-09024BSAC/DC CONVERTER 24V 90W | 2019 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (90W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 3.75A | 90W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
|   | S8VS-09024BPSAC/DC CONVERTER 24V 90W | 2627 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (90W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 3.75A | 90W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
|   | 2001810000DC/DC CONV 240W 24V 10A | 3077 | Add To CartInquiry Now | Box | PRO-DCDC (240W) | Active | DC | 1 | - | 14V | 32V | 24V | - | - | - | - | - | 10A | 240W | 1.5 kV | ITE (Commercial) | 92% | -25°C ~ 70°C (With Derating) | Adjustable Output, IP20 | 4.72 L x 1.69 W x 5.12 H (120.0mm x 43.0mm x 130.0mm) | cULus | |
|   | S8VS-09024BP-FAC/DC CONVERTER 24V 90W | 3505 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (90W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 3.75A | 90W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
|   | S8VS-09024AP-FAC/DC CONVERTER 24V 90W | 2293 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (90W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 3.75A | 90W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
|   | S8VS-09024A-FAC/DC CONVERTER 24V 90W | 2951 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (90W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 3.75A | 90W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
|   | S8VS-09024BS-FAC/DC CONVERTER 24V 90W | 3876 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (90W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 3.75A | 90W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
|   | S8VS-09024BPS-FAC/DC CONVERTER 24V 90W | 2528 | Add To CartInquiry Now |   Datasheet | Bulk | S8VS (90W) | Active | AC | 1 | 100 ~ 240 VAC | - | - | 24V | - | - | - | - | - | 3.75A | 90W | 3 kV | ITE (Commercial) | 80% | -10°C ~ 60°C (With Derating) | Adjustable Output, Universal Input | 4.78 L x 1.97 W x 4.53 H (121.3mm x 50.0mm x 115.0mm) | CE, cULus, cURus, VDE | 
Tel
