| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | InputType | NumberofOutputs | ACVoltage-Input | DCVoltage-Input(Min) | DCVoltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Voltage-Output5 | Voltage-Output6 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Efficiency | OperatingTemperature | Features | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RPMD40-1205SGDC/DC CONVERTER 5V 40W | 3007 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 18V | 5V | - | - | - | - | - | 8A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-1212SGDC/DC CONVERTER 12V 40W | 3604 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 18V | 12V | - | - | - | - | - | 3.33A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-1215SGDC/DC CONVERTER 15V 40W | 2999 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 18V | 15V | - | - | - | - | - | 2.67A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-123.3SGDC/DC CONVERTER 3.3V 40W | 2185 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 18V | 3.3V | - | - | - | - | - | 12.1A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-2405SGDC/DC CONVERTER 5V 40W | 3928 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 36V | 5V | - | - | - | - | - | 8A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-2412SGDC/DC CONVERTER 12V 40W | 3085 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 36V | 12V | - | - | - | - | - | 3.33A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-2415SGDC/DC CONVERTER 15V 40W | 3640 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 36V | 15V | - | - | - | - | - | 2.67A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-243.3SGDC/DC CONVERTER 3.3V 40W | 2946 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 9.5V | 36V | 3.3V | - | - | - | - | - | 12.1A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-4805SGDC/DC CONVERTER 5V 40W | 3809 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 18V | 75V | 5V | - | - | - | - | - | 8A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-4812SGDC/DC CONVERTER 12V 40W | 2209 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 18V | 75V | 12V | - | - | - | - | - | 3.33A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-4815SGDC/DC CONVERTER 15V 40W | 3616 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 18V | 75V | 15V | - | - | - | - | - | 2.67A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD40-483.3SGDC/DC CONVERTER 3.3V 40W | 3455 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (40W) | Active | DC | 1 | - | 18V | 75V | 3.3V | - | - | - | - | - | 12.1A | 40W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD30-2412DEWDC/DC CONVERTER +/-12V 30W | 2424 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (30W) | Active | DC | 2 | - | 10V | 40V | 12V | -12V | - | - | - | - | 1.25A, 1.25A | 30W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD30-2415DEWDC/DC CONVERTER +/-15V 30W | 3756 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (30W) | Active | DC | 2 | - | 10V | 40V | 15V | -15V | - | - | - | - | 1A, 1A | 30W | - | ITE (Commercial) | - | - | - | 4.92 L x 0.96 W x 2.27 H (125.0mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD30-4812DEWDC/DC CONVERTER +/-12V 30W | 3510 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (30W) | Active | DC | 2 | - | 18V | 75V | 12V | -12V | - | - | - | - | 1.25A, 1.25A | 30W | - | ITE (Commercial) | - | - | - | 4.92 L x 0.96 W x 2.27 H (125.0mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD30-4815DEWDC/DC CONVERTER +/-15V 30W | 2279 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (30W) | Active | DC | 2 | - | 18V | 75V | 15V | -15V | - | - | - | - | 1A, 1A | 30W | - | ITE (Commercial) | - | - | - | 4.92 L x 0.96 W x 2.27 H (125.0mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD30-2405SEW/NDC/DC CONVERTER 5V 30W | 2867 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (30W) | Active | DC | 1 | - | 10V | 40V | 5V | - | - | - | - | - | 6A | 30W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD30-2412SEW/NDC/DC CONVERTER 12V 30W | 3499 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (30W) | Active | DC | 1 | - | 10V | 40V | 12V | - | - | - | - | - | 2.5A | 30W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD30-2415SEW/NDC/DC CONVERTER 15V 30W | 2892 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (30W) | Active | DC | 1 | - | 10V | 40V | 15V | - | - | - | - | - | 2A | 30W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
|  | RPMD30-243.3SEW/NDC/DC CONVERTER 3.3V 30W | 3966 | Add To CartInquiry Now |   Datasheet | Box | POWERLINE Power Modules (30W) | Active | DC | 1 | - | 10V | 40V | 3.3V | - | - | - | - | - | 9.1A | 30W | - | ITE (Commercial) | - | - | - | 4.58 L x 0.96 W x 2.26 H (116.3mm x 24.5mm x 57.6mm) | CE, LVD | 
Tel
