| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0402YJ5R6CBSTRACCU-F/P | 2352 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0402ZJ4R7CBSTRACCU-F/P | 2389 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201YK9R1BBSTRACCU-F/P | 2889 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201ZK5R1BBSTRACCU-F/P | 3278 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013J3R6BBSTRACCU-F/P | 3722 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 04023J6R8CBSTRACCU-F/P | 2776 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013J3R3BBSTRACCU-F/P | 2716 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201YJ1R0BBWTRACCU-F/P | 3249 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013J2R0BBSTRACCU-F/P | 2100 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013K5R6BBSTRACCU-F/P | 2753 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201ZJ2R6BBSTRACCU-F/P | 3466 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 04025J2R4CBSTRACCU-F/P | 3069 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | 
| -Accu-P-Series.jpg)  | 04023J2R2BBWTRCAP THIN FILM 2.2PF 25V 0402 | 2947 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.2 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | 02013J2R3BBWTR\500CAP THIN FILM 2.3PF 25V 0201 | 3530 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.3 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R4BBSTR\500CAP THIN FILM 2.4PF 25V 0201 | 2806 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.4 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R4BBWTR\500CAP THIN FILM 2.4PF 25V 0201 | 3442 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.4 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R5BBWTR\500CAP THIN FILM 2.5PF 25V 0201 | 2793 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.5 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J3R0BBSTR\500ACCU-F/P | 3640 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201ZJ3R8BBSTR\500ACCU-F/P | 3819 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201ZJ2R1BBSTR\500ACCU-F/P | 2177 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | 
Tel
