| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06033J220GBTTRCAP THIN FILM 22PF 25V 0603 | 2543 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-P® | Active | 22 pF | ±2% | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J0R2BBTTRCAP THIN FILM 0.2PF 100V 0603 | 2357 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.2 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06031J0R5BBTTRCAP THIN FILM 0.5PF 100V 0603 | 2155 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | Accu-P® | Active | 0.5 pF | ±0.1pF | 100 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 08055K180JBTTRCAP THIN FILM 18PF 50V 0805 | 3707 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-P® | Active | 18 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055K180JBTTR\MCAP THIN FILM 18PF 50V 0805 | 2068 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-P® | Active | 18 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055K220JBTTRCAP THIN FILM 22PF 50V 0805 | 3219 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-P® | Active | 22 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055K270JBTTRCAP THIN FILM 27PF 50V 0805 | 3890 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-P® | Active | 27 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 08055K300JBTTRCAP THIN FILM 30PF 50V 0805 | 3795 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | Accu-P® | Active | 30 pF | ±5% | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.079 L x 0.050 W (2.00mm x 1.27mm) | 
|   | 04025J1R0CBSTRACCU-F/P | 3303 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | 
|   | 0201YK7R5BBWTRACCU-F/P | 3132 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0402ZJ4R3CBSTRACCU-F/P | 3748 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013J1R8BBSTRACCU-F/P | 3346 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201ZJ1R5BBSTRACCU-F/P | 3487 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201YJ2R4BBSTRACCU-F/P | 3394 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0402YJ9R1CBSTRACCU-F/P | 2511 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201ZJ3R6BBSTRACCU-F/P | 2374 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013J3R1BBWTRACCU-F/P | 2335 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013J3R9BBSTRACCU-F/P | 2552 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201ZJ0R8BBSTRACCU-F/P | 3756 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 04025J0R7CBSTRACCU-F/P | 3124 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | 
Tel
