| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M551B347K030ASCAP TANT POLY 340UF 30V CHAS MNT | 2728 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 340 µF | ±10% | 30 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M551B347K030AGCAP TANT POLY 340UF 30V CHAS MNT | 2311 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 340 µF | ±10% | 30 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B507K040AACAP TANT POLY 500UF 40V CHAS MNT | 3371 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B507K040ATCAP TANT POLY 500UF 40V CHAS MNT | 3923 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B507K040AHCAP TANT POLY 500UF 40V CHAS MNT | 3503 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B507K040ASCAP TANT POLY 500UF 40V CHAS MNT | 3744 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B507K040AGCAP TANT POLY 500UF 40V CHAS MNT | 2213 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M551B507K040AACAP TANT POLY 500UF 40V CHAS MNT | 3833 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M551B507K040ATCAP TANT POLY 500UF 40V CHAS MNT | 2527 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M551B507K040AHCAP TANT POLY 500UF 40V CHAS MNT | 3133 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M551B507K040ASCAP TANT POLY 500UF 40V CHAS MNT | 2086 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M551B507K040AGCAP TANT POLY 500UF 40V CHAS MNT | 3030 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 500 µF | ±10% | 40 V | Hermetically Sealed | 50mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B607K040AACAP TANT POLY 600UF 40V CHAS MNT | 2894 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 600 µF | ±10% | 40 V | Hermetically Sealed | 40mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B607K040ATCAP TANT POLY 600UF 40V CHAS MNT | 3381 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 600 µF | ±10% | 40 V | Hermetically Sealed | 40mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B607K040AHCAP TANT POLY 600UF 40V CHAS MNT | 2220 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 600 µF | ±10% | 40 V | Hermetically Sealed | 40mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B607K040ASCAP TANT POLY 600UF 40V CHAS MNT | 2957 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 600 µF | ±10% | 40 V | Hermetically Sealed | 40mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M550B607K040AGCAP TANT POLY 600UF 40V CHAS MNT | 2125 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 600 µF | ±10% | 40 V | Hermetically Sealed | 40mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M551B607K040AACAP TANT POLY 600UF 40V CHAS MNT | 3755 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 600 µF | ±10% | 40 V | Hermetically Sealed | 40mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M551B607K040ATCAP TANT POLY 600UF 40V CHAS MNT | 2399 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 600 µF | ±10% | 40 V | Hermetically Sealed | 40mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
|   | M551B607K040AHCAP TANT POLY 600UF 40V CHAS MNT | 2731 | Add To CartInquiry Now |   Datasheet | M55 Module | Bulk | M55 | Active | 600 µF | ±10% | 40 V | Hermetically Sealed | 40mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 85°C | Chassis Mount | 1.906 L x 1.110 W (48.40mm x 28.20mm) | 0.445 (11.30mm) | 0.453 (11.50mm) | B | - | 
Tel
