| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | 
|---|---|---|---|---|---|---|---|---|
|   | 117412LFCB-1/2S FSWT LEAD-FREE CIRCUIT S | 2080 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NF2RA08PF222A 3/4 PERF SS STNR FEM PRES | 2033 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NMP3X20APCT1820 1 PRESSXFPT COMBO BV W/S | 3926 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NJ2K005S211Y 3/8 CXC 125# GLOBE W/PTFE | 3532 | Add To CartInquiry Now | Box | * | Active | - | |
|   | 117415LF3/4 FNPT CB-3/4 LF CIRCUIT SETT | 3882 | Add To CartInquiry Now | Box | * | Active | - | |
|   | 117414LF1/2 FNPT CB-1/2 LF CIRCUIT SETT | 2812 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NL2RB0AT222B 1 PERF SS SOLID CAP BRZ ST | 2416 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NMU410CPCS1800 PC X SWT UNION 11/2 | 3641 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NL740V8T413V 3/4 THD 125# CHECK FKM DIS | 2959 | Add To CartInquiry Now | Box | * | Active | - | |
|   | 189144LFSEAL KIT (BUNA-C/CER) W/ BODY GA | 3871 | Add To CartInquiry Now | Box | * | Active | - | |
|   | 953-1076RPBRONZE WEAR RING FOR CASING ON F | 2480 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NMU41RCBPCS1800 PC X SWT RED UNION 11/2 | 2785 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NJ4K004S311Y 1/4 CXC 125# ANGLE GLOBE W | 2486 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NMU340CMTPC1800 MPT X PC UNION 11/2 | 2075 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NL7J005T433B 3/8 THD 150# CHECK BRZ DIS | 2916 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NL7J006T433B 1/2 THD 150# CHECK BRZ DIS | 2355 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NMU420CPCT1800 PC X FPT UNION 11/2 | 3028 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NL998XCTFP600A-LF 11/2 THRD FULL PORT B | 2074 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NL4K005T311Y 3/8 THD 125# ANGLE PTFE SE | 3286 | Add To CartInquiry Now | Box | * | Active | - | |
|   | NJ4K006S311Y 1/2 CXC 125# ANGLE GLOBE W | 2208 | Add To CartInquiry Now | Box | * | Active | - | 
Tel
