| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions/Contacts | NumberofPorts | NumberofRows | MountingType | Orientation | Termination | Shielding | Ratings | Features | LEDColor | IngressProtection | TabDirection | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RJHSEE38602CONN MOD JACK 8P8C R/A SHLD | 2972 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 2 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Yellow - Yellow | - | Up | Phosphor Bronze | 
|   | RJHSEE38604CONN MOD JACK 8P8C R/A SHLD | 2592 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 4 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Yellow - Yellow | - | Up | Phosphor Bronze | 
|   | RJHSEE38608CONN MOD JACK 8P8C R/A SHLD | 2046 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 8 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Yellow - Yellow | - | Up | Phosphor Bronze | 
|   | RJHSEE386A1CONN MOD JACK 8P8C R/A SHLD | 2453 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Yellow - Yellow | - | Up | Phosphor Bronze | 
|   | RJHSEE386A2CONN MOD JACK 8P8C R/A SHLD | 2125 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 2 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Yellow - Yellow | - | Up | Phosphor Bronze | 
|   | RJHSEE386A4CONN MOD JACK 8P8C R/A SHLD | 3267 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 4 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Yellow - Yellow | - | Up | Phosphor Bronze | 
|   | RJHSEE386A8CONN MOD JACK 8P8C R/A SHLD | 3960 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 8 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Yellow - Yellow | - | Up | Phosphor Bronze | 
|   | RJHSEE387CONN MOD JACK 8P8C R/A SHLD | 4000 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Red - Green | - | Up | Phosphor Bronze | 
|   | RJHSEE38702CONN MOD JACK 8P8C R/A SHLD | 2117 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 2 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Red - Green | - | Up | Phosphor Bronze | 
|   | RJHSEE38704CONN MOD JACK 8P8C R/A SHLD | 2588 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 4 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Red - Green | - | Up | Phosphor Bronze | 
|   | RJHSEE38708CONN MOD JACK 8P8C R/A SHLD | 2590 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 8 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Red - Green | - | Up | Phosphor Bronze | 
|   | RJHSEE387A1CONN MOD JACK 8P8C R/A SHLD | 3185 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Red - Green | - | Up | Phosphor Bronze | 
|   | RJHSEE387A2CONN MOD JACK 8P8C R/A SHLD | 2156 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 2 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Red - Green | - | Up | Phosphor Bronze | 
|   | RJHSEE387A4CONN MOD JACK 8P8C R/A SHLD | 3224 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 4 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Red - Green | - | Up | Phosphor Bronze | 
|   | RJHSEE387A8CONN MOD JACK 8P8C R/A SHLD | 3654 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 8 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Red - Green | - | Up | Phosphor Bronze | 
|   | RJHSEE388CONN MOD JACK 8P8C R/A SHLD | 2597 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Green - Red | - | Up | Phosphor Bronze | 
|   | RJHSEE38802CONN MOD JACK 8P8C R/A SHLD | 2023 | Add To CartInquiry Now |   Datasheet | Tray,Box | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 2 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Green - Red | - | Up | Phosphor Bronze | 
|   | RJHSEE38804CONN MOD JACK 8P8C R/A SHLD | 2324 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 4 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Green - Red | - | Up | Phosphor Bronze | 
|   | RJHSEE38808CONN MOD JACK 8P8C R/A SHLD | 3550 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 8 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Green - Red | - | Up | Phosphor Bronze | 
|   | RJHSEE388A1CONN MOD JACK 8P8C R/A SHLD | 2780 | Add To CartInquiry Now |   Datasheet | Tray | RJHSE | Active | Jack | 8p8c (RJ45, Ethernet) | 1 | 1 | Through Hole | 90° Angle (Right) | Solder | Shielded | - | Board Lock | Green - Red | - | Up | Phosphor Bronze | 
Tel
