| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableOpening | Diameter-Outside | ShellSize-Insert | ThreadSize | CableExit | PrimaryMaterial | Material | Plating | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 390JB002M1812HCONNECTOR BACKSHELL | 2126 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 370GS007NF3332A6CONNECTOR BACKSHELL | 2842 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390HS002NF1310M5CONNECTOR BACKSHELL | 3716 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390DS006NF1012M6CONNECTOR BACKSHELL | 3374 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 319HB093-15RSHRINK BOOT ADAPTOR | 3990 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 360HB001M1512HCONNECTOR BACKSHELL | 2172 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390HA009NF1506CCONNECTOR BACKSHELL | 3874 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 380HF019M2116DMCONNECTOR BACKSHELL | 3049 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390HS005M0908M3CONNECTOR BACKSHELL | 3247 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 311NJ001NF2405TSHRINK BOOT ADAPTOR | 3896 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390HS053NF2112M7CONNECTOR BACKSHELL | 2096 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390HB009NF1508CCONNECTOR BACKSHELL | 2585 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390AS001B3216A6CONNECTOR BACKSHELL | 3572 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 380HS105NF1116H4CONNECTOR BACKSHELL | 3235 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/10-19WCONNECTOR BACKSHELL | 3890 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 189HS016NF2513-6BCONNECTOR BACKSHELL | 2983 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390AA001NF1810MCONNECTOR BACKSHELL | 3333 | Add To CartInquiry Now | Bulk | 390 | Active | Backshell, Cable Clamp | 0.350 ~ 0.625 (8.89mm ~ 15.88mm) | 1.230 (31.24mm) | 18 | 1 1/16-18 UNEF | 90° | - | Aluminum | Cadmium | Shielded | Olive Drab | Clamp Screws, Strain Relief | |
|   | 390HS002NF1916H6CONNECTOR BACKSHELL | 2615 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 380HS103NF2528M4CONNECTOR BACKSHELL | 3331 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390HS005NF1506A4CCONNECTOR BACKSHELL | 2336 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
