| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AME15-15SMAZ-E-T2W DC/DC Converter | 2582 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 15V | - | - | - | 1A | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 82% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-5SMAZ-T2W DC/DC Converter | 2712 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 5V | - | - | - | 3A | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 78% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-5SMAZ-E-100-T2W DC/DC Converter | 3812 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 5V | - | - | - | 3A | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 78% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-5SMAZ-100-T2W DC/DC Converter | 2926 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 5V | - | - | - | 3A | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 78% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-3.3SMAZ-E-100-T2W DC/DC Converter | 3194 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 3.3V | - | - | - | 3A | 9.9 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 73% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-15SMAZ-100-T2W DC/DC Converter | 3190 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 15V | - | - | - | 1A | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 82% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-15SMAZ-E-100-T2W DC/DC Converter | 2371 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 15V | - | - | - | 1A | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 82% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-3.3SMAZ-100-T2W DC/DC Converter | 2284 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 3.3V | - | - | - | 3A | 9.9 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 73% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-24SMAZ-E-100-T2W DC/DC Converter | 2307 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 24V | - | - | - | 630mA | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 84% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-24SMAZ-100-T2W DC/DC Converter | 2683 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 24V | - | - | - | 630mA | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 84% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-12SMAZ-100-T2W DC/DC Converter | 2493 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 12V | - | - | - | 1.25A | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 79% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-12SMAZ-E-100-T2W DC/DC Converter | 2418 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 12V | - | - | - | 1.25A | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 79% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | AME15-15SMAZ-E2W DC/DC Converter | 2611 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 4 Leads | Box | AME15-MAZ | Active | Enclosed | 1 | 90 ~ 264 VAC, 130 ~ 370 VDC | 15V | - | - | - | 1A | 15 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 85°C (With Derating) | 82% | Through Hole | 2.56 L x 1.83 W x 0.83 H (65.0mm x 46.5mm x 21.0mm) | CB, CE, cULus, cURus | 
|   | PFM4914BB6M48D0C04AC/DC CONVERTER 48V 400W | 3801 | Add To CartInquiry Now |   Datasheet | 4-DIP Module | Tray | PFM™ (400W) | Not For New Designs | Enclosed | 1 | 85 ~ 264 VAC | 48V | - | - | - | 8.33A | 400 W | ITE (Commercial) | External Rectification Required, PFC, Universal Input | -20°C ~ 100°C (With Derating) | 92% | Through Hole | 4.91 L x 1.40 W x 0.37 H (124.8mm x 35.5mm x 9.3mm) | CE, cTUVus, cURus | 
|   | RAC15-05SAAC/DC CONVERTER 5V 15W | 3172 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 5 Leads | Box | POWERLINE RAC15-A (15W) | Obsolete | Enclosed | 1 | 90 ~ 264 VAC | 5V | - | - | - | 3A | 15 W | ITE (Commercial) | SCP | -25°C ~ 70°C (With Derating) | 74% | Through Hole | 2.91 L x 2.13 W x 0.88 H (74.0mm x 54.0mm x 22.3mm) | CE, cULus | 
|   | RAC05-15SA-EAC/DC CONVERTER 15V 5W | 2457 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 5 Leads | Box | POWERLINE RAC05-A (5W) | Obsolete | Enclosed | 1 | 90 ~ 264 VAC | 15V | - | - | - | 333mA | 5 W | ITE (Commercial) | SCP | -40°C ~ 70°C (With Derating) | 70% | Through Hole | 2.17 L x 1.77 W x 0.82 H (55.0mm x 45.0mm x 21.0mm) | CE, cULus | 
|   | RAC05-05SAAC/DC CONVERTER 5V 5W | 2770 | Add To CartInquiry Now |   Datasheet | 6-DIP Module, 5 Leads | Box | POWERLINE RAC05-A (5W) | Obsolete | Enclosed | 1 | 90 ~ 264 VAC | 5V | - | - | - | 1A | 5 W | ITE (Commercial) | SCP | -25°C ~ 70°C (With Derating) | 65% | Through Hole | 2.17 L x 1.77 W x 0.82 H (55.0mm x 45.0mm x 21.0mm) | CE, cULus | 
|   | RAC40-12SAAC/DC CONVERTER 12V 40W | 2477 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Box | POWERLINE RAC40-A (40W) | Obsolete | Enclosed | 1 | 90 ~ 264 VAC | 12V | - | - | - | 3.33A | 40 W | Medical | Universal Input | -25°C ~ 70°C (With Derating) | 83% | Through Hole | 3.50 L x 2.50 W x 1.08 H (89.0mm x 63.5mm x 27.5mm) | CE, cULus | 
|   | RAC40-05SAAC/DC CONVERTER 5V 40W | 2077 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 5 Leads | Box | POWERLINE RAC40-A (40W) | Obsolete | Enclosed | 1 | 90 ~ 264 VAC | 5V | - | - | - | 8A | 40 W | Medical | Universal Input | -25°C ~ 70°C (With Derating) | 79% | Through Hole | 3.50 L x 2.50 W x 1.08 H (89.0mm x 63.5mm x 27.5mm) | CE, cULus | 
|   | RAC15-12SBAC/DC CONVERTER 12V 15W | 2952 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Box | POWERLINE RAC15-B (15W) | Obsolete | Enclosed | 1 | 90 ~ 264 VAC | 12V | - | - | - | 1.25A | 15 W | Medical | Universal Input | -25°C ~ 70°C (With Derating) | 81% | Through Hole | 2.52 L x 1.80 W x 0.94 H (64.0mm x 45.6mm x 23.8mm) | CE, cULus | 
Tel
